~!phoenix_var0!~
XZWD
8482800000
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~
408 | 222 | 60 | 370 | 260 | 10 | 18 | ~!phoenix_var5!~ | 24 | 2 | 10 | 34 | ||||||
2 | 448 | 262 | 60 | 410 | 300 | 10 | 18 | ~!phoenix_var7!~ | 24 | 2 | 10 | 39 | |||||
3 | 493 | 307 | 60 | 455 | 345 | 12 | 18 | ~!phoenix_var9!~ | 24 | 2 | 10 | 44 | |||||
4 | 543 | 357 | 60 | 505 | 395 | 12 | 18 | ~!phoenix_var11!~ | 24 | 2 | 10 | 50 | |||||
5 | 593 | 407 | 60 | 555 | 445 | 14 | 18 | ~!phoenix_var13!~ | 24 | 2 | 10 | 55 | |||||
6 | 656 | 464 | 70 | 618 | 502 | 14 | 18 | ~!phoenix_var15!~ | 30 | 2 | 10 | 76 | |||||
7 | 726 | 534 | 70 | 688 | 572 | 16 | 18 | ~!phoenix_var17!~ | 30 | 2 | 10 | 84 | |||||
8 | 806 | 614 | 70 | 768 | 652 | 18 | 18 | ~!phoenix_var19!~ | 30 | 2 | 10 | 97 | |||||
9 | ~!phoenix_var20!~~!phoenix_var21!~~!phoenix_var22!~ | 896 | 704 | 70 | 858 | 742 | 20 | 18 | ~!phoenix_var23!~ | 30 | 2 | 10 | 110 | ||||
10 | 908 | 692 | 78 | 864 | 736 | 18 | 22 | ~!phoenix_var25!~ | 36 | 2 | 10 | 142 | |||||
11 | 1008 | 792 | 78 | 964 | 836 | 20 | 22 | ~!phoenix_var27!~ | 36 | 2 | 10 | 163 | |||||
12 | ~!phoenix_var28!~~!phoenix_var29!~~!phoenix_var30!~ | 1108 | 892 | 78 | 1064 | 936 | 24 | 22 | ~!phoenix_var31!~ | 36 | 2 | 10 | 178 | ||||
13 | 1124 | 876 | 90 | 1074 | 926 | 24 | 24 | ~!phoenix_var33!~ | 40 | 2 | 10 | 230 | |||||
14 | 1244 | 996 | 90 | 1194 | 1046 | 28 | 24 | ~!phoenix_var35!~ | 40 | 4 | 10 | 263 | |||||
15 | ~!phoenix_var36!~~!phoenix_var37!~~!phoenix_var38!~ | 1374 | 1126 | 90 | 1324 | 1176 | 32 | 24 | ~!phoenix_var39!~ | 40 | 4 | 10 | 294 | ||||
16 | ~!phoenix_var40!~~!phoenix_var41!~~!phoenix_var42!~ | 1524 | 1276 | 90 | 1474 | 1326 | 36 | 24 | ~!phoenix_var43!~ | 40 | 4 | 10 | 333 | ||||
17 | 1394 | 1108 | 102 | 1336 | 1164 | 32 | 26 | ~!phoenix_var45!~ | 45 | 4 | 12 | 388 | |||||
18 | 1544 | 1258 | 102 | 1486 | 1314 | 36 | 26 | ~!phoenix_var47!~ | 45 | 4 | 12 | 444 | |||||
19 | ~!phoenix_var48!~~!phoenix_var49!~~!phoenix_var50!~ | 1744 | 1458 | 102 | 1686 | 1514 | 40 | 26 | ~!phoenix_var51!~ | 45 | 4 | 12 | 509 | ||||
20 | ~!phoenix_var52!~~!phoenix_var53!~~!phoenix_var54!~ | 1944 | 1658 | 102 | 1886 | 1714 | 44 | 26 | ~!phoenix_var55!~ | 45 | 4 | 12 | 576 | ||||
21 | 1766 | 1434 | 124 | 1704 | 1496 | 40 | 30 | ~!phoenix_var57!~ | 50 | 4 | 12 | 714 | |||||
22 | 1966 | 1634 | 124 | 1904 | 1696 | 44 | 30 | ~!phoenix_var59!~ | 50 | 4 | 12 | 794 | |||||
23 | ~!phoenix_var60!~~!phoenix_var61!~~!phoenix_var62!~ | 2166 | 1834 | 124 | 2104 | 1896 | 48 | 30 | ~!phoenix_var63!~ | 50 | 6 | 12 | 891 | ||||
24 | ~!phoenix_var64!~~!phoenix_var65!~~!phoenix_var66!~ | 2406 | 2074 | 124 | 2344 | 2136 | 54 | 30 | ~!phoenix_var67!~ | 50 | 6 | 12 | 1044 | ||||
25 | ~!phoenix_var68!~~!phoenix_var69!~~!phoenix_var70!~ | 2666 | 2334 | 124 | 2604 | 2396 | 60 | 30 | ~!phoenix_var71!~ | 50 | 6 | 12 | 1132 | ||||
26 | ~!phoenix_var72!~~!phoenix_var73!~~!phoenix_var74!~ | 2696 | 2304 | 150 | 2626 | 2374 | 60 | 33 | ~!phoenix_var75!~ | 56 | 6 | 14 | 1621 |
~!phoenix_var76!~
~!phoenix_var0!~
~!phoenix_var1!~
~!phoenix_var2!~
408 | 222 | 60 | 370 | 260 | 10 | 18 | ~!phoenix_var5!~ | 24 | 2 | 10 | 34 | ||||||
2 | 448 | 262 | 60 | 410 | 300 | 10 | 18 | ~!phoenix_var7!~ | 24 | 2 | 10 | 39 | |||||
3 | 493 | 307 | 60 | 455 | 345 | 12 | 18 | ~!phoenix_var9!~ | 24 | 2 | 10 | 44 | |||||
4 | 543 | 357 | 60 | 505 | 395 | 12 | 18 | ~!phoenix_var11!~ | 24 | 2 | 10 | 50 | |||||
5 | 593 | 407 | 60 | 555 | 445 | 14 | 18 | ~!phoenix_var13!~ | 24 | 2 | 10 | 55 | |||||
6 | 656 | 464 | 70 | 618 | 502 | 14 | 18 | ~!phoenix_var15!~ | 30 | 2 | 10 | 76 | |||||
7 | 726 | 534 | 70 | 688 | 572 | 16 | 18 | ~!phoenix_var17!~ | 30 | 2 | 10 | 84 | |||||
8 | 806 | 614 | 70 | 768 | 652 | 18 | 18 | ~!phoenix_var19!~ | 30 | 2 | 10 | 97 | |||||
9 | ~!phoenix_var20!~~!phoenix_var21!~~!phoenix_var22!~ | 896 | 704 | 70 | 858 | 742 | 20 | 18 | ~!phoenix_var23!~ | 30 | 2 | 10 | 110 | ||||
10 | 908 | 692 | 78 | 864 | 736 | 18 | 22 | ~!phoenix_var25!~ | 36 | 2 | 10 | 142 | |||||
11 | 1008 | 792 | 78 | 964 | 836 | 20 | 22 | ~!phoenix_var27!~ | 36 | 2 | 10 | 163 | |||||
12 | ~!phoenix_var28!~~!phoenix_var29!~~!phoenix_var30!~ | 1108 | 892 | 78 | 1064 | 936 | 24 | 22 | ~!phoenix_var31!~ | 36 | 2 | 10 | 178 | ||||
13 | 1124 | 876 | 90 | 1074 | 926 | 24 | 24 | ~!phoenix_var33!~ | 40 | 2 | 10 | 230 | |||||
14 | 1244 | 996 | 90 | 1194 | 1046 | 28 | 24 | ~!phoenix_var35!~ | 40 | 4 | 10 | 263 | |||||
15 | ~!phoenix_var36!~~!phoenix_var37!~~!phoenix_var38!~ | 1374 | 1126 | 90 | 1324 | 1176 | 32 | 24 | ~!phoenix_var39!~ | 40 | 4 | 10 | 294 | ||||
16 | ~!phoenix_var40!~~!phoenix_var41!~~!phoenix_var42!~ | 1524 | 1276 | 90 | 1474 | 1326 | 36 | 24 | ~!phoenix_var43!~ | 40 | 4 | 10 | 333 | ||||
17 | 1394 | 1108 | 102 | 1336 | 1164 | 32 | 26 | ~!phoenix_var45!~ | 45 | 4 | 12 | 388 | |||||
18 | 1544 | 1258 | 102 | 1486 | 1314 | 36 | 26 | ~!phoenix_var47!~ | 45 | 4 | 12 | 444 | |||||
19 | ~!phoenix_var48!~~!phoenix_var49!~~!phoenix_var50!~ | 1744 | 1458 | 102 | 1686 | 1514 | 40 | 26 | ~!phoenix_var51!~ | 45 | 4 | 12 | 509 | ||||
20 | ~!phoenix_var52!~~!phoenix_var53!~~!phoenix_var54!~ | 1944 | 1658 | 102 | 1886 | 1714 | 44 | 26 | ~!phoenix_var55!~ | 45 | 4 | 12 | 576 | ||||
21 | 1766 | 1434 | 124 | 1704 | 1496 | 40 | 30 | ~!phoenix_var57!~ | 50 | 4 | 12 | 714 | |||||
22 | 1966 | 1634 | 124 | 1904 | 1696 | 44 | 30 | ~!phoenix_var59!~ | 50 | 4 | 12 | 794 | |||||
23 | ~!phoenix_var60!~~!phoenix_var61!~~!phoenix_var62!~ | 2166 | 1834 | 124 | 2104 | 1896 | 48 | 30 | ~!phoenix_var63!~ | 50 | 6 | 12 | 891 | ||||
24 | ~!phoenix_var64!~~!phoenix_var65!~~!phoenix_var66!~ | 2406 | 2074 | 124 | 2344 | 2136 | 54 | 30 | ~!phoenix_var67!~ | 50 | 6 | 12 | 1044 | ||||
25 | ~!phoenix_var68!~~!phoenix_var69!~~!phoenix_var70!~ | 2666 | 2334 | 124 | 2604 | 2396 | 60 | 30 | ~!phoenix_var71!~ | 50 | 6 | 12 | 1132 | ||||
26 | ~!phoenix_var72!~~!phoenix_var73!~~!phoenix_var74!~ | 2696 | 2304 | 150 | 2626 | 2374 | 60 | 33 | ~!phoenix_var75!~ | 56 | 6 | 14 | 1621 |
~!phoenix_var76!~
Acasă | Despre noi | Produse | Știri | cerere | A sustine | Contacteaza-ne